<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Eat Your CAD</title>
		<link>http://www.eatyourcad.com</link>
		<description>Information for CAD managers</description>
		<copyright>(c) Copyright 2006, Eat Your CAD</copyright>
		<item>
			<title>AUGI Top Daug 2011 results</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=AUGI+Top+Daug+2011+results&amp;url=http%3A%2F%2Fthe-knowledgesmart-blog.blogspot.com%2F2011%2F12%2Faugi-top-daug-2011-results.html</link>
			<description>...</description>
			<pubDate>Fri, 09 Dec 2011 10:40:18 +0000</pubDate>
			<category>Articles</category>
		</item>
		<item>
			<title>Coping with Bentley Structural</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Coping+with+Bentley+Structural&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D2700</link>
			<description>It is quite often quicker, both for modelling and for editing, to model in Bentley Structural without Automatic Coping switched on. However, when you go back to cope members later it may not be immediately obvious how to trim to multiple supporting members. The example below uses bracing to explain how to easily achieve the correct results.

Firstly, ask yourself “Do I need to cope?” Well, do...</description>
			<pubDate>Wed, 30 Nov 2011 08:23:25 +0000</pubDate>
			<category>Hints &amp; tips</category>
		</item>
		<item>
			<title>December 2011</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=December+2011&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Fblog.php%3Fid%3D1870</link>
			<description>Sorry, but as you may have already noticed (and emailed us about), we've skipped November completely due to pressures of work. No sooner had we put the proverbial pen to paper (or fingers to keyboard) and penned the October editorial, than we blink, look up and Christmas is just around the corner! Where has the year gone? (A question that philosophers have been... er... philosophising over for ...</description>
			<pubDate>Wed, 30 Nov 2011 08:23:22 +0000</pubDate>
			<category></category>
		</item>
		<item>
			<title>Orthogonal sections in 3D PDFs</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Orthogonal+sections+in+3D+PDFs&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D2699</link>
			<description>For communicating ideas, and reviewing models, 3D PDFs can be an option. The Cross Section tools can also be helpful for non-CAD literate staff to cut through a model. However, as ACSs are not supported in 3D PDF, setting up an exactly orthogonal section could be trial and error on a rotated building. PDF cross sections always work to the original design file orientation, not an ACS or view.
...</description>
			<pubDate>Fri, 25 Nov 2011 12:02:40 +0000</pubDate>
			<category>Hints &amp; tips</category>
		</item>
		<item>
			<title>Adopting Revit pt III: Is Revit capable of producing your models?</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Adopting+Revit+pt+III%3A+Is+Revit+capable+of+producing+your+models%3F&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D2695</link>
			<description>&lt;strong&gt;TECHNICAL CONSIDERATIONS&lt;/strong&gt;

Of paramount importance when adopting any new system, and in particular one which presents new workflows, formats and methodologies, is to ensure the product can deliver your technical and graphical requirements. There will undoubtedly be changes to your way of working, but rather than be faced with these challenges on your first live project, it is ...</description>
			<pubDate>Fri, 25 Nov 2011 11:46:47 +0000</pubDate>
			<category>Survival guide</category>
		</item>
		<item>
			<title>Adopting Revit pt II: Financial Considerations</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Adopting+Revit+pt+II%3A+Financial+Considerations&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D2691</link>
			<description>Any implementation of new software, especially one that brings with it changes in established workflows, will have hidden costs. Typically it is accepted that there will be a cost associated with the purchase of licenses, and an additional overhead for the initial training. These are easy to quantify and can be allowed for in your budget. However, when planning the migration to Revit, it is imp...</description>
			<pubDate>Fri, 21 Oct 2011 10:35:54 +0000</pubDate>
			<category>Survival guide</category>
		</item>
		<item>
			<title>Converting Tags to Text</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Converting+Tags+to+Text&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D2690</link>
			<description>&lt;strong&gt;QUESTION&lt;/strong&gt;
We have a series of DWG files which we are using to produce our drawings. We have been trying to set the text in the DWGs to use annotation scale, but nothing we seem to do works. Is there a way we can do this?

&lt;strong&gt;ANSWER&lt;/strong&gt;
The problem is more than likely due to the text being an attribute, or a tag in MicroStation terminology. Tags do not work quite li...</description>
			<pubDate>Thu, 20 Oct 2011 08:55:12 +0000</pubDate>
			<category>Q&amp;A</category>
		</item>
		<item>
			<title>Multi-layer Pattern Maps</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Multi-layer+Pattern+Maps&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D2689</link>
			<description>Pattern maps are used when rendering to create more life-like textures. A pattern map is nothing more than an image attached to a material; MicroStation allows you to use multiple images in a single pattern. This article will take you through the process of creating a multi-layer pattern map, using a practical example of graffiti on a brick wall. It presumes you have a basic understanding of ma...</description>
			<pubDate>Mon, 10 Oct 2011 17:03:15 +0000</pubDate>
			<category>Hints &amp; tips</category>
		</item>
		<item>
			<title>Adopting Revit pt I: Considerations when migrating from Bentley products</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Adopting+Revit+pt+I%3A+Considerations+when+migrating+from+Bentley+products&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D2685</link>
			<description>There is no doubt that Autodesk Revit is having a profound effect on the BIM authoring tools used by the AEC  industry. Whatever the reason behind the success of Revit in the marketplace, making the decision to move from a tried and tested platform should not be taken lightly. This new series aims to clarify some of the key issues and identify areas where strategic decisions need to be made. It...</description>
			<pubDate>Wed, 05 Oct 2011 17:24:21 +0000</pubDate>
			<category>Survival guide</category>
		</item>
		<item>
			<title>Entering units in imperial</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Entering+units+in+imperial&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D2684</link>
			<description>There are times when you want to be working in metric, but need to enter imperial distances, for example: 3' 6 ½&quot;. It may be that you are working on a joint project with an American architect, or have building components which are sized in inches.

&lt;ol&gt;
&lt;li&gt;You will need to change the working units of your file temporarily. This has no effect on any elements; everything you have drawn stays ...</description>
			<pubDate>Wed, 05 Oct 2011 16:23:51 +0000</pubDate>
			<category>Hints &amp; tips</category>
		</item>
		<item>
			<title>October 2011</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=October+2011&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Fblog.php%3Fid%3D1863</link>
			<description>October is upon us, bringing autumn weather, the wonderful coloured leaves, conkers, and a return to daylight savings time at the end. In a typical software naming style, it's the 10th month of the year, despite meaning &quot;eight&quot;, but don't let that stop you from the enjoyment of being able to get your coat and gloves out of storage, wrapping up warm to face the changes it brings. I notice some p...</description>
			<pubDate>Wed, 05 Oct 2011 15:46:23 +0000</pubDate>
			<category></category>
		</item>
		<item>
			<title>Project Explorer Configuration Variable Expressions</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Project+Explorer+Configuration+Variable+Expressions&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D2278</link>
			<description>Our &lt;a href=&quot;http://www.eatyourcad.com/resource.php?resource_id=1453&quot; target=&quot;_blank&quot;&gt;Project Explorer 101&lt;/a&gt; describes how links can be created. One method is to use configuration variables to point to specific folders. You can also add expressions and filters (or wildcards) to the link definition. 

For example:

&lt;strong&gt;$(PROJECTDIR)Plan\&lt;/strong&gt; lists all files within the Project Plan...</description>
			<pubDate>Tue, 20 Sep 2011 14:43:27 +0000</pubDate>
			<category>Hints &amp; tips</category>
		</item>
		<item>
			<title>Firm caught with pirate software</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Firm+caught+with+pirate+software&amp;url=http%3A%2F%2Fwww.bdonline.co.uk%2Fnews%2Fbelfast-firm-caught-with-pirate-software%2F5023855.article</link>
			<description>...</description>
			<pubDate>Fri, 02 Sep 2011 16:59:00 +0000</pubDate>
			<category>Articles</category>
		</item>
		<item>
			<title>August/September 2011</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=August%2FSeptember+2011&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Fblog.php%3Fid%3D1851</link>
			<description>Apologies again, we have been hacked. We have hopefully got access under control and should now be back up and fully functioning.

Thanks again
The EatyourCAD team

------------------------------------
Autumn is here... 

Where has the year gone? As we get older, time seems to accelerate. It seems like only yesterday I was writing May's editorial, and only the day before that I was endi...</description>
			<pubDate>Thu, 01 Sep 2011 15:29:37 +0000</pubDate>
			<category></category>
		</item>
		<item>
			<title>Where is the SELECTserver activation key stored in Windows 7 Registry?</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Where+is+the+SELECTserver+activation+key+stored+in+Windows+7+Registry%3F&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D2682</link>
			<description>&lt;strong&gt;QUESTON&lt;/strong&gt;
Where is the SELECTserver activation key stored in Windows 7 Registry?

&lt;strong&gt;ANSWER&lt;/strong&gt;
The location is hidden away in Wow6432Node: Try looking at the Activation key here:

&lt;pre&gt;HKEY_LOCAL_MACHINE &amp;gt; Software &amp;gt; Wow6432Node &amp;gt; Bentley &amp;gt; Licensing &amp;gt; 1.1&lt;/pre&gt;

Of course, as with all things in the Windows Registry, go extremely careful editing ...</description>
			<pubDate>Thu, 01 Sep 2011 13:01:58 +0000</pubDate>
			<category>Q&amp;A</category>
		</item>

	</channel>
</rss>



