<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Eat Your CAD</title>
		<link>http://www.eatyourcad.com</link>
		<description>Information for CAD managers</description>
		<copyright>(c) Copyright 2006, Eat Your CAD</copyright>
		<item>
			<title>CAD Managers' Survey 2008</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=CAD+Managers%27+Survey+2008&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D650</link>
			<description>&lt;strong&gt;The UK CAD Managers Survey 2008 is now live!&lt;/strong&gt;

The &lt;a href=&quot;http://www.surveymonkey.com/s.aspx?sm=U0CdkqIYSXbz9LDN1HADeA_3d_3d&quot; target=&quot;_blank&quot;&gt;UK Architectural, Engineering &amp; Construction CAD Manager's Survey 2008&lt;/a&gt; is the fourth annual survey that aims to compare the roles performed by CAD and Technology Managers in the UK construction industry. Topics covered include role...</description>
			<pubDate>Fri, 05 Sep 2008 10:58:56 +0100</pubDate>
			<category>Management</category>
		</item>
		<item>
			<title>The Mid Continent MicroStation Community (MCMC) Summer Conference  </title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=The+Mid+Continent+MicroStation+Community+%28MCMC%29+Summer+Conference++&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D1985</link>
			<description>&lt;strong&gt;Mid Continent MicroStation Community Summer Conference
Overland Park, Kansas
August 26-27, 2008  
Registration is now open!&lt;/strong&gt;

Here are just a few reasons to attend this year's conference:

•	Interesting and informative sessions on MicroStation, including MicroStation V8 and the latest, MicroStation V8 XM Edition   
•	The latest information on the current MicroStation, GE...</description>
			<pubDate>Wed, 27 Aug 2008 15:18:14 +0100</pubDate>
			<category>Events</category>
		</item>
		<item>
			<title>So you think you know AccuDraw #14: Settings</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=So+you+think+you+know+AccuDraw+%2314%3A+Settings&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D1987</link>
			<description>The settings for AccuDraw are found under, wait for it… the Settings &gt; AccuDraw menu item.

&lt;strong&gt;OPERATION&lt;/strong&gt;

We’ll start with the boring stuff (yes, it gets marginally more exciting later) which is usually only important when you’ve got a problem with AccuDraw.

&lt;img src=&quot;resource_images/001348/AccuDraw14_Operation.gif&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt; 

&lt;strong&gt;Auto Load&lt;/strong&gt; loads ...</description>
			<pubDate>Wed, 23 Jul 2008 21:39:24 +0100</pubDate>
			<category>Hints &amp; tips</category>
		</item>
		<item>
			<title>So you think you know AccuDraw #13: GO!</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=So+you+think+you+know+AccuDraw+%2313%3A+GO%21&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D1986</link>
			<description>Don’t panic! Even though we’ve been covering co-ordinate systems in the last few articles, we’re not going to look at the confusing area of Global Origins. We’re going to look at the “Go” commands. AccuDraw has a few shortcuts that call up certain useful tools. I say shortcuts, which I suppose they are technically, but whether they are shorter shortcuts than the usual shortcuts… Tell you what, ...</description>
			<pubDate>Mon, 21 Jul 2008 10:04:20 +0100</pubDate>
			<category>Hints &amp; tips</category>
		</item>
		<item>
			<title>So you think you know AccuDraw #12: Long-haul flight on the ACS plane</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=So+you+think+you+know+AccuDraw+%2312%3A+Long-haul+flight+on+the+ACS+plane&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D1984</link>
			<description>Using ACS Lock might fix view controls and other tools to the system you are using, but it doesn’t override your co-ordinate entry. Co-ordinate entry can be adjusted to match your Auxiliary Co-ordinate System rather than using the original design file co-ordinates using the P keyin (refer to &lt;a href=&quot;http://www.eatyourcad.com/article.php?incat_id=1931&quot; target=&quot;_blank&quot;&gt;AccuDraw #4: Modes&lt;/a&gt;).
...</description>
			<pubDate>Wed, 16 Jul 2008 13:30:16 +0100</pubDate>
			<category>Hints &amp; tips</category>
		</item>
		<item>
			<title>Autodesk and Bentley's Unprecedented Interoperability Agreement</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Autodesk+and+Bentley%27s+Unprecedented+Interoperability+Agreement&amp;url=http%3A%2F%2Fwww.aecbytes.com%2Fbuildingthefuture%2F2008%2FAutodeskBentleyAgreement.html</link>
			<description>...</description>
			<pubDate>Tue, 15 Jul 2008 08:18:49 +0100</pubDate>
			<category>Articles</category>
		</item>
		<item>
			<title>Problems with Autosave</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Problems+with+Autosave&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D1982</link>
			<description>One of the fundamental concepts in MicroStation that AutoCAD users often have trouble coming to terms with is the automatic saving of the files. Many AutoCAD users would prefer to make the choice of saving the file themselves when they are ready to accept (or reject) any changes they have made.

There is a configuration variable, MS_DWGAUTOSAVE which can set the auto-save timer. E.g.

&lt;pre&gt;...</description>
			<pubDate>Mon, 14 Jul 2008 08:18:30 +0100</pubDate>
			<category>Bugs</category>
		</item>
		<item>
			<title>So you think you know AccuDraw #11: Leaving on an ACS plane</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=So+you+think+you+know+AccuDraw+%2311%3A+Leaving+on+an+ACS+plane&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D1981</link>
			<description>It’s more than likely that if you’ve used a rotation once, you’re going to need it again. These rotated co-ordinate systems are known as Auxiliary Coordinate Systems (ACS)…

You can create ACSs using the WA AccuDraw shortcut:

&lt;ol&gt;
&lt;li&gt;Once you have defined your rotation enter WA (Write to ACS) in AccuDraw.&lt;/li&gt;
&lt;li&gt;In the “Write to ACS” box, type a name for the ACS.&lt;/li&gt; 

&lt;img src=&quot;re...</description>
			<pubDate>Thu, 10 Jul 2008 09:47:44 +0100</pubDate>
			<category>Hints &amp; tips</category>
		</item>
		<item>
			<title>So pigs do fly: Autodesk &amp; Bentley working together!</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=So+pigs+do+fly%3A+Autodesk+%26+Bentley+working+together%21&amp;url=http%3A%2F%2Fwww.bentley.com%2Fen-US%2FCorporate%2FNews%2FQuarter%2B3%2FAutodesk%2BBentley%2BAgreement.htm</link>
			<description>...</description>
			<pubDate>Wed, 09 Jul 2008 10:13:30 +0100</pubDate>
			<category>Articles</category>
		</item>
		<item>
			<title>Bentley's BE Conference 2008 - Review</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Bentley%27s+BE+Conference+2008+-+Review&amp;url=http%3A%2F%2Fwww.aecbytes.com%2Fnewsletter%2F2008%2Fissue_36.html</link>
			<description>...</description>
			<pubDate>Wed, 02 Jul 2008 08:57:45 +0100</pubDate>
			<category>Articles</category>
		</item>
		<item>
			<title>Book of the Month: July</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Book+of+the+Month%3A+July&amp;url=http%3A%2F%2Fastore.amazon.co.uk%2Fea00-21%2Fdetail%2F0340951397%2F026-9063198-1002030</link>
			<description>...</description>
			<pubDate>Tue, 01 Jul 2008 14:59:03 +0100</pubDate>
			<category>Hints &amp; tips</category>
		</item>
		<item>
			<title>The AccuDraw Challenge - the solution!</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=The+AccuDraw+Challenge+-+the+solution%21&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D1969</link>
			<description>We’ll be carrying on our “&lt;a href=&quot;http://www.eatyourcad.com/search.php?search=so+you+think+you+know+accudraw+%23&quot; target=&quot;_blank&quot;&gt;So You Think You Know AccuDraw&lt;/a&gt;” series over the next month or so. But for now, to coincide with &lt;a href=&quot;http://www.eatyourcad.com/resource.php?resource_id=1333&quot; target=&quot;_blank&quot;&gt;part 10&lt;/a&gt;, it’s time to highlight the solution to our “Beat the Editor” challenge....</description>
			<pubDate>Tue, 01 Jul 2008 10:52:32 +0100</pubDate>
			<category>Hints &amp; tips</category>
		</item>
		<item>
			<title>The CAD Manager: Born or Bred?</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=The+CAD+Manager%3A+Born+or+Bred%3F&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D1971</link>
			<description>An interesting question came up at the recent EYC UK CAD Managers Conference which prompted me to post a question to the CAD Managers Forum:

“Most of us have come from a design background and have moved into CAD management. We’ve had to learn management techniques as we stumble along. Only a lucky few have had formal management training, but even then only at a basic level.

“How do you th...</description>
			<pubDate>Tue, 01 Jul 2008 10:05:11 +0100</pubDate>
			<category>Columns</category>
		</item>
		<item>
			<title>Wine of the month: July</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=Wine+of+the+month%3A+July&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Farticle.php%3Fincat_id%3D1966</link>
			<description>&lt;strong&gt;&lt;a href=&quot;http://www.majestic.co.uk/find/Grape+Variety-is-Sauvignon+Blanc/product-is-37109&quot; target=&quot;_blank&quot;&gt;Fairleigh Estate Sauvignon Blanc&lt;/a&gt;&lt;/strong&gt;

Ah, it' great to know summer's finally here. We've got Wimbledon on TV, people are sneezing and rubbing their pollen-clouded eyes and... it's raining! Perfect weather for a barbeque.

And perfect for a barbeque as well is this mont...</description>
			<pubDate>Tue, 01 Jul 2008 09:35:00 +0100</pubDate>
			<category>Hints &amp; tips</category>
		</item>
		<item>
			<title>July 2008</title>
			<link>http://www.eatyourcad.com/redirect_rss.php?title=July+2008&amp;url=http%3A%2F%2Fwww.eatyourcad.com%2Fblog.php%3Fid%3D1328</link>
			<description>To quote from &lt;a href=&quot;http://www.web-us.com/brain/LRBrain.html&quot; target=&quot;_blank&quot;&gt;http://www.web-us.com/brain/LRBrain.html&lt;/a&gt; &quot;The left side of the brain processes information in a linear manner. It processes from part to whole. It takes pieces, lines them up, and arranges them in a logical order; then it draws conclusions. The right brain however, processes from whole to parts, holistically. I...</description>
			<pubDate>Tue, 01 Jul 2008 09:11:42 +0100</pubDate>
			<category></category>
		</item>

	</channel>
</rss>


